n7i-fans - Stream Archive Records & Monthly Rankings
This Month
Channel | Title | Total Views This value reflects the result at the end of the stream and will not be updated afterward | Likes This value reflects the result at the end of the stream and will not be updated afterward | Messages | Gifts | New Mem | SC Amount | Started | Duration | Detail |
|---|---|---|---|---|---|---|---|---|---|---|
19,731 | 2,372 | 0 | 0 | 0 | ¥0 | 2026-10-02 12:31 | 01:43:43 | |||
11,511 | 1,699 | 0 | 0 | 0 | ¥0 | 2026-10-02 12:00 | 02:28:13 | |||
29,495 | 2,975 | 0 | 0 | 0 | ¥0 | 2026-10-02 11:56 | 01:35:52 | |||
4,497 | 495 | 0 | 0 | 0 | ¥0 | 2026-10-02 11:05 | 01:39:24 | |||
86,864 | 16,171 | 0 | 0 | 0 | ¥0 | 2026-10-02 11:00 | 00:04:30 | |||
5,600 | 1,297 | 0 | 0 | 0 | ¥0 | 2026-10-02 11:00 | 03:28:54 | |||
20,455 | 1,077 | 0 | 0 | 0 | ¥0 | 2026-10-02 11:00 | 00:58:06 | |||
8,338 | 756 | 0 | 0 | 0 | ¥0 | 2026-10-02 10:13 | 02:24:08 | |||
41,980 | 1,357 | 0 | 0 | 0 | ¥0 | 2026-10-02 10:00 | 04:08:10 | |||
15,962 | 892 | 0 | 0 | 0 | ¥0 | 2026-10-02 10:00 | 00:59:39 | |||
61,386 | 3,295 | 0 | 0 | 0 | ¥0 | 2026-10-02 10:00 | 00:26:32 | |||
119,071 | 1,746 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:04 | 01:58:38 | |||
15,135 | 723 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:02 | 02:53:09 | |||
19,307 | 804 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:01 | 02:54:52 | |||
35,380 | 1,076 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:01 | 02:54:39 | |||
25,434 | 935 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:01 | 02:51:58 | |||
5,734 | 367 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:01 | 03:34:06 | |||
4,489 | 307 | 0 | 0 | 0 | ¥0 | 2026-10-02 09:03 | 01:56:26 | |||
9,513 | 504 | 0 | 0 | 0 | ¥0 | 2026-10-02 08:01 | 04:00:28 | |||
11,556 | 382 | 0 | 0 | 0 | ¥0 | 2026-10-02 07:53 | 01:04:15 |
Page 1 of 8(149 records)
Rows per page:
Monthly Top Chatters
# | User Name | Messages |
|---|---|---|
| No data available | ||
Monthly Top Donators
# | User Name | Gifts |
|---|---|---|
| No data available | ||
Monthly Top SuperChatters
# | User Name | SC Amount |
|---|---|---|
| No data available | ||



















